1960s Planes
Tamar Food Industries, Ltd., Judaica Israel Old Chewing Gum, Israel
Series Title: Planes
World Trade Index Number: unknown
Issued by: Tamar Food Industries, Ltd. (needs verification)
Issued with: Judaica Israel Old Chewing Gum
Country: Israel
Number of Cards: 60
Card Numbering: 1 to 60
Card Dimensions: 88 × 62 mm (measured)
Circa: 1960s
Overview
We believe that this Planes
set was issued during the 1960s by Tamar Food Industries, Ltd., and packaged with Judaica Israel Old Chewing Gum.
This particular series of Planes
cards is the Israeli version of the American Topps R707-2 Planes of the World, Series 2
(Red back cards 61-120) 60 card set.
All the cards that we have seen to date use the identical artwork from the Topps R707-2, Series 2 set.
The main difference between the two sets is that the Israeli set is written in Hebrew, whereas the Topps set is written in English.
The cards are numbered sequentially from 1-60.
The card numbers in the Israeli set do not seem to have any correlation with the Topps R707-2 set.
The fronts of the cards are unnumbered and contain the aircraft artwork and a title block captioned in Hebrew.
The card backs contain the set title (English), card number (English), card title (English), performance data (Hebrew), and a general description of the aircraft written in Hebrew.
The measured dimensions of cards are 88 × 62 mm.
The front and back of a typical card are shown below.
Image-Guide
The following Image-Guide shows the fronts and backs of the cards that we have seen to date. The card images shown below have been reconstructed and computer enhanced for presentation purposes. As you can see, we’re just starting on this collection and are in need of images of 45 more cards. Your help would be appreciated.
Original Scans
When doing computer enhancements, the starting point is always appreciated. We have therefore included the Original Scans that were used to generate the computer enhanced images shown above. Click on the individual card images below for the full-size versions of the original images.
Correlation with Topps R707-2 Planes of the World
Set
Earlier, we discussed the connection between the Israeli Planes
set and the American Topps R707-2 Planes of the World
card set.
The following images illustrate some of the differences between the two sets.
Partial Checklist
Planes (Judaica Israel Old Chewing Gum) Partial Checklist | |||
---|---|---|---|
Known Cards | |||
Card No. | Checkbox | R707-2 | Card Title |
1 | 97 | B-26C Invader | |
2 | 106 | Stroukoff YC-123E | |
3 | 89 | F86-D Sabre (sic F-86D) | |
4 | 115 | Jet Mentor | |
5 | 79 | Folland Gnat | |
6 | 85 | Coleopter | |
7 | 78 | MK-6 Sabre | |
8 | 111 | Yak-17 | |
9 | 92 | F-94C Starfire | |
10 | ? | ? | |
11 | 83 | 17 OR-Magister (sic 170R Magister) | |
12 | 61 | Cessna YH-41 | |
13 | 103 | Convair R4Y-1 | |
14 | 66 | Boeing QB-17 Drone | |
15 | 72 | Rotor Craft | |
16 | 109 | Cessna T-37A | |
17 | 69 | DC-7C Seven Seas | |
18 | 119 | T-35 Bosun | |
19 | 88 | F5D-1 Skylancer | |
20 | 91 | F8U-1 Crusader | |
21 | 87 | Convair F-102A | |
22 | 90 | F-101A Voodoo | |
23 | 68 | Boeing 707 | |
24 | 113 | LA-9 | |
25 | 64 | FB-30 Vampire | |
26 | 104 | R3Y-2 Tradewind | |
27 | 76 | Avro 707B | |
28 | 120 | MiG-9 | |
29 | 86 | XF2Y-1 Sea Dart | |
30 | 107 | P4 M-1 Mercator (sic P4M-1) | |
31 | 93 | AD-5 Skyraider | |
32 | 114 | IL-28 Beagle | |
33 | 108 | Cessna OE-2 | |
34 | 112 | T-37 Bison | |
35 | 62 | Leduc O-21 | |
36 | ? | ? | |
37 | 70 | Sikorsky H-34-A (sic H-34A) | |
38 | 74 | Lockheed X-7 | |
39 | 67 | Aerocar | |
40 | 100 | AJ-1 Savage | |
41 | 75 | Martin Matador | |
42 | 96 | P2V-7 Neptune | |
43 | 102 | KC-135A Stratotanker | |
44 | 65 | Bell X-2 | |
45 | 110 | Temco TT-1 | |
46 | 116 | Yak-12 | |
47 | 94 | Yak 9P (sic Yak-9P) | |
48 | 63 | Douglas C-133A | |
49 | 80 | Mk-7 Swift | |
50 | 95 | Grumman S2F-1 | |
51 | 99 | B-50 Superfortress | |
52 | 98 | B-45C Tornado | |
53 | 117 | Vickers Valiant | |
54 | 118 | TU-31 Barge | |
55 | ? | ? | |
56 | 73 | Hughes Falcon | |
57 | 81 | DH-106 Comet | |
58 | 71 | Flying Platform | |
59 | 105 | C-124 Globemaster II (sic C-124C) | |
60 | 84 | Dassault Mirage |
References