“Aéronautique et Aviation, Série B” (France)
Bozon-Verduraz, Paris, France
Series Title: “Aéronautique et Aviation, Série B”
World Trade Index No.: unknown
Issued by: Bozon-Verduraz, Paris
Country of origin: France
Year issued: 1927
Type of card: Foods issue
Number of Cards: 56
Numbering: B.1 to B.56
Card Dimensions: 74.4 × 48.3 mm (nominal)
Checklist: Download
Overview
During the late 1920s, a food stuff manufacturer, Bozon-Verduraz, Paris, France, issued three series of trading cards in their Collection BOZON-VERDURAZ:
The same three sets were issued by Savoy Products, Ltd., London, England in their SAVOY PRODUCTS Collection.
Historical Sidenote
At this time, we are assuming that the Bozon-Verduraz company was connected in some way to Lieutenant Jean Seraphin Benjamin Emmanuel Bozon-Verduraz. We’re not sure was his exact role was. We would appreciate any insight into the history of the firm.
Lieutenant Jean Seraphin Benjamin Emmanuel Bozon-Verduraz was a French flying ace during World War I. A prewar soldier, he was recalled and switched from cavalry to aviation to achieve 11 confirmed aerial victories. Bozon-Verduraz joined the French military on 1 October 1910. On 3 April 1911, he was promoted to enlisted Brigadier. On 25 September 1912, on the day he was released from duty, he was also promoted to Maréchal-des-logis. He was recalled to duty when World War I began. After a requested transfer to aviation, he went to Crotoy for pilot’s training. After advanced training at Bourget, he received Pilot’s Brevet No. 2437 on 19 January 1916. On 10 March, he was assigned to Escadrille C11 (the C denoting the squadron’s use of Caudrons). He was injured in an accident on 12 May 1916. He was promoted to Adjutant on 21 November 1916.
On 28 May 1917, he went to fighter school; by 15 June, he was a Nieuport pilot with Escadrille 3. He was commissioned a Sous lieutenant on 11 July. Bozon-Verduraz scored his first aerial triumphs on 16, 17, and 20 February 1918. He was subsequently appointed a Chevalier in the Legion d’Honneur on 5 April. He promptly tallied two more victories in April, becoming an ace on the 21st. After scoring thrice more in May, on 1 July he was appointed to command a SPAD squadron, Escadrille 94. Subsequently, he was promoted to temporary Lieutenant on the 18th. Leading from the front, Bozon-Verduraz scored three more times with his new escadrille. He finished out his war with 11 confirmed victories scored in logging over 683 hours flight time.
Aéronautique et Aviation, Série B
During 1927, Bozon-Verduraz, issued their first 56-card Aéronautique et Aviation, Série B aviation related trading card set. The color artwork on the fronts of the cards are presented in both the landscape and portrait formats. The color artwork features a chronology of aviation events. The card fronts have a generous white border surrounding the artwork image and are divided into the following three vertical components:
The backs of the cards are generic with the exception of the card number and card serial number. The card backs are presented in a portrait format and are divided into the following five vertical components:
Punched Cards
Bob Dros1 gave us some insight into the punched cards in this series. It appears that when the cards were returned to Bozon-Verduraz in exchange for gift promotions, the cards were voided by punching out the letters BV through the cards. The cards were subsequently returned to the customer along with their gift item(s). The British Savoy Products, Ltd. Aerial Navigation, Series B (SBS-1-2) set was treated in a similar manner by punching out a S for Savoy through the card. Examples are shown below.
Image-Guide
Thanks to Bob Dros1 of Bel-Air Models of Amsterdam, Netherlands and Pieter van der Zwaart2, Borne, The Netherlands, we are pleased to present a complete image guide for the Aéronautique et Aviation, Série B by Bozon-Verduraz. Behind each thumbnail image is a 600-dpi image that you may access.
Album
A very special thanks to Bob Dros1, Amsterdam, for sharing his Aéronautique et Aviation, Série B album with us. The attractive, functional and whimsical album is presented in a landscape format with slots for each of the 56 cards in the set. Each page holds 8 cards. Behind each of the album image is a 300-dpi image that you may access.
Checklist
1927 Aéronautique et Aviation, Série B
Bozon-Verduraz, Paris, France Checklist | ||
---|---|---|
№ | x | Card Title |
B.1 | 1678. — Le serrurier Besnier de Vitré, se jette d’un toit et atterrit doucement. | |
B.2 | 1750. — De Bacqueville s’élance sur la Seine et tombe sur un bateau-lavoir. | |
B.3 | 1783. — Lancement de la 1re Montgolfière (Annonay, 5 Juin 1783). | |
B.4 | 1783. — Ascension de Pilâtre de Rozier et d’Arlande (La Muette 10 Octobre). | |
B.5 | 1783. — Charles et Robert s’élèvent aux Tuileries (ballon gonflé au gaz hydrogène). | |
B.6 | 1797. — Garnerin descend en parachute d’une hauteur de 1000 metres. | |
B.7 | 1784. — Essai de direction d’un ballon par les frères Robert et le duc de Chartres. | |
B.8 | 1852. — Baloon dirigeable à vapeur de Giffard. | |
B.9 | 1862. — Plaistier et Coxwell s’élèvent de 10.000 mètres et ont failli périr. | |
B.10 | 1870. — Rollier et Bezier montant un ballon-poste vont atterrir en Norvège (Déc.). | |
B.11 | 1874. — De Groff se jette d’un Ballon avec un planeur et se tue (Londres). | |
B.12 | 1875. — Le Zénith va en 23 h. de Paris à Arcachon (Record de durée). | |
B.13 | 1878. — Le ballon captif de Giffard au Carrousel montant à 600 mètres. | |
B.14 | 1883. — Nacelle du dirigeable des frères Tessandier. | |
B.15 | 1884. — Dirigeable des capnes Renard et Krets à moteur électrique (Meudon). | |
B.16 | 1890. — Aéroplane de Maxim. | |
B.17 | 1895. — Le planeur d’Otto Lilienthal. | |
B.18 | 1898. — Lenglay fait un vol de 900 mètres avec son avion (Potomac). | |
B.19 | 1898. — Ader essaie un appareil appelé Avion avec succès (Satory). | |
B.20 | 1901. — Santos-Dumont parti de St-Cloud, double la tour Eiffel en 30’ (19 Oct). | |
B.21 | 1902. — Le Jaune de Lebaudy, va de Paris à Rouen en 3 heures. | |
B.22 | 1905. — Essai d’Archdeacon avec un planeur (Issy). | |
B.23 | 1897. — Premier ballon militaire allemand en aluminium. | |
B.24 | 1897. — Andrée part pour le Pôle Nord, II a disparu. | |
B.25 | 1898. — Varidé tente des voyages polaires. | |
B.26 | 1899. — Pilcher essaie un planeur et se tue (Angleterre). | |
B.27 | 1905. — Essai du capitaine Ferber à Issy. | |
B.28 | 1906. — Mise en marche du Patrie dirigeable militaire. | |
B.29 | 1906. — Le dirigeable de H. de la Vaulx évolue pendant plusieurs heures. | |
B.30 | 1907. — Santos-Dumont essaie un aéroplane en bois mince (Neuilly). | |
B.31 | 1908. — Wilbur Wright faint 90 Km. en 1 h. 21" 25" (Camp d’Auvours). | |
B.32 | 1908. — Gastambide et Maggin réussissent des vols planés. | |
B.33 | 1900. — Départ d’une course de spheriques, hauteur maximum 8357 metres. | |
B.34 | 1908. — Esnault-Pelleterie réussit plusieurs vols traverse un étang. | |
B.35 | 1908. — Le dirigeable allemand Zeppelin est détruit au retour d’un voyage. | |
B.36 | 1908. — L’avion Voisin-Delagrange. | |
B.37 | 1908. — Le dirigeable Ville de Paris va de Paris à Verdun. | |
B.38 | 1909. — Demoiselle Santos-Dumont. | |
B.39 | 1909. — Blériot réussit la traversée de la Manche. | |
B.40 | 1927. — Exercise de descente en parachute. | |
B.41 | 1909. — Voisin prend part au Meeting d’Héliopolis. | |
B.42 | 1909. — L’Antoinette de Latham. | |
B.43 | 1910. — Le Canard de Fabre. | |
B.44 | 1910. — Le dirigeable Bayard-Clément. | |
B.45 | 1919. — Poulain, sur son aérocycle, fait un vol de 12 min. à 1 m. de hauteur. | |
B.46 | 1922. — Fétu sur son planeur Bellanger au Congrès d’Auvergne.> | |
B.47 | 1922. — Planeur de Maneyrol. | |
B.48 | 1922. — Bossoutrot sur son aviette Farman (Meeting d’Auvergne, Ao’ût). | |
B.49 | 1925. — Hélicoptèr Pescara. | |
B.50 | 1926. — Lancement d’un hydravion, pat catapulte, du pont d’un crolseur. | |
B.51 | 1926. — Avion de transport Vimy, service entre France et Angleterre. | |
B.52 | 1926. — Avion Anglais Handley-Page, service Paris-Londres. | |
B.53 | 1926. — Avion de bombardement Levasseur. | |
B.54 | 1926. — Nieuport-Delage de course. | |
B.55 | 1927. — Carcasse métallique du fuselage d’un avion. | |
B.56 | 1927. — Le Los Angeles, dirigeable militaire des Etats-Unis. | |
— | Collection Bozon Verduraz Album Front Cover "Mes Belles Images / My Beautiful Pictures". | |
— | Album "Aéronautique et Aviation, Série B" (Collection BOZON-VERDURAZ) |
References