1953 British Aircraft
(C18-113)
Carreras Ltd., Mornington Crescent, London, England
Series Title: British Aircraft
British Trade Issues Number: C18-113a
Manufactured by: Carreras Ltd.
Packaged with: 10 Turf
Cigarettes
Country: Mornington Crescent, London, England
Number of Cards: 50
Card Dimensions (trimmed): ≈ 39 × 68 mm
Card Dimensions (box with side flaps): ≈ 57.9 × 129.8 mm
Circa: 1953
Overview
The House of Carreras was a tobacco business that was established in London in the nineteenth century by a nobleman from Spain, Don José Carreras Ferrer. Carreras continued as an independent company until November 1958, when it merged with Rothmans of Pall Mall. In 1972 the name was used as the vehicle for the merger of various European tobacco interests to form Rothmans International.
During 1953, Carreras Ltd., via their Turf Cigarettes brand, issued two sets of British Aircraft
cigarette card sets that were an integral part of their package designs.
Both series used the same 50 sequentially numbered British Aircraft
card images.
For both sets, the blue half-tone photos were uninspiring, but did offer an historical snap-shot of British Aircraft of the 1950s era.
This first series (C18-113A)all was packaged with 10 Turf
Cigarettes and contained 10 cigarettes per package, and one British Aircraft
airplane card.
If carefully trimmed and folded along the cigarette package fold-lines, border-lines and margins, the trimmed cards would measure approximately 39 × 68 mm.
The second series (C18-113B) was packaged with 20 Turf
20 Cigarettes and contained 20 cigarettes per package and two vertically stacked British Aircraft
airplane cards.
If carefully trimmed and folded along the cigarette package’s fold-lines, border-lines and margins, the trimmed cards would measure approximately 68.8 × 74.4 mm.
Card Quality Issues
When you start collecting either of the two Turfs
Cigarettes British Aircrafts
(C18-113 series) card sets, you would normally be confronted with the following card quality issues.
It appears that the smokin’ collectors of the era simply ripped off the tabs of the packs rather than leaving the cigarette package fully intact. If you by chance, you find complete cigarette packages, don’t trim them!
Image-Guide
10 Turf
Cigarettes Image-Guide
Checklist
1953 C18-113a Checklist | |||
---|---|---|---|
No. | Trimmed Card | 10 TurfPackage | Card Title |
1 | Gloster Meteor F.8 (Jet) | ||
2 | Vickers Valiant B.1 (Jet) | ||
3 | Percival Prentice T.1 | ||
4 | Avro Vulcan (Jet) | ||
5 | Fairey F.D.1 Delta Wing (Jet) | ||
6 | Short Sealand | ||
7 | Fairey Gannet A.S.1 (Turboprop) | ||
8 | English Electric Canberra B.2 (Jet) | ||
9 | Blackburn Universal | ||
10 | Westland Wyvern T.F.4 (Turboprop) | ||
11 | de Havilland Venom N.F.2 (Jet) | ||
12 | Bristol Type 171 | ||
13 | Handley Page Victor B.1 (Jet) | ||
14 | de Havilland Vampire N.F.10 (Jet) | ||
15 | Bristol Type 170 Mk.21 | ||
16 | de Havilland Vampire F.B.5 (Jet) | ||
17 | de Havilland Sea Venom N.F.20 (Jet) | ||
18 | de Havilland Chipmunk | ||
19 | Gloster Meteor P.R.10 (Jet) | ||
20 | de Havilland 110 (Jet) | ||
21 | Percival Prince III | ||
22 | Hawker Hunter F.1 (Jet) | ||
23 | Bristol Britannia (Turboprop) | ||
24 | Percival Provost T.1 | ||
25 | Hawker P.1072 (Jet & Rocket) | ||
26 | Boulton Paul P.111 (Jet) | ||
27 | Percival Sea Prince C.1 | ||
28 | Hawker Sea Hawk F.1 (Jet) | ||
29 | Avro Ashton (Jet) | ||
30 | Westland Sikorsky S.51 | ||
31 | Saunders-Roe Princess Flying Boat (Turboprop) | ||
32 | Avro 707B Delta Wing (Jet) | ||
33 | Avro Vulcan B.1 (Jet) | ||
34 | Vickers Varsity T.1 | ||
35 | Saunders-Roe S.R.A.1 (Jet) | ||
36 | Avro 707A Delta Wing (Jet) | ||
37 | Airspeed Ambassador | ||
38 | Short S.A.4 (Jet) | ||
39 | Armstrong Whitworth Meteor N.F.11 (Jet) | ||
40 | de Havilland Venom F.B.1 (Jet) | ||
41 | Vickers Viking I.B | ||
42 | Supermarine Attacker F.1 (Jet) | ||
43 | de Havilland Comet Series 1 (Jet) | ||
44 | Short S.B./5 (Jet) | ||
45 | Hawker Sea Fury F.B.11 | ||
46 | Supermarine Swift F.1 (Jet) | ||
47 | Gloster Javelin F (AW) 1 (Jet) | ||
48 | Handley Page Hermes | ||
49 | Supermarine 508 (Jet) | ||
50 | Vickers Viscount 701 (Turboprop) |
References