1948 “NABISCO Flying Circus” (F275-5)
National Biscuit Company, Chicago, Illinois, USA
Series Title:NABISCO Flying Circus
ACC No.: F275-5
Country of Origin: Chicago, Illinois, USA
Number of Cards: 36
Number of Cards: 36
Card Dimensions: 3.95 × 7.325 inches (nominal)
Circa: 1948
Checklist: Download
Overview
The National Biscuit Company’s “Nabisco Flying Circus” airplane cards are part of the Food Issues series of collector cards. This group of cards includes the Ice Cream issues and a vast assortment of sets issued with grocery products of all kinds, and especially those in the cereal classification. The cereal cards were aimed at the breakfast table and focused on the small children’s favor. While most of the cards in this in this category suffer from low values, many of them have been sought quite extensively, especially by the younger collectors since certain popular subjects, such as sports and aviation, are well depicted. Nearly all of the cards in this category have been issued since 1930.
NABISCO FLYING CIRCUS
During the postwar World War II era, there was a tremendous upsurge in aircraft design and technology. The jet age had arrived and new aircraft designs were flourishing. In celebration of this era, the National Biscuit Company issued a series of 36 “NABISCO Flying Circus” airplane cards in 1948. This series of cards was designed by noted model airplane designer and artist Wallace Rigby. Cards 1 to 24 were designed to be actual flying airplane models, and were known as “GLIDING ADAPTATIONS” cards. There were an additional 12 “NOTEBOOK” cards, numbered 1A to 12A … that were designed to be strung together in album form. This particular set was a very nice introduction to Aeronautical Engineering and Flight Controls for the young collectors. The notebook cards provided very useful hints on how to build and fly the 24 model airplanes in the series.
Each card was a separation piece in a box of NABISCO Shredded Wheat. The color scheme for the cards is blue print on a heavy gray card stock. The measured dimensions of the cards are 3.95 × 7.325 inches (nominal). The actual dimensions of the cards very slightly from card to card. The American Card Catalog reference number for the set is F275-5.
Image-Guide
The following Image-Guide shows the fronts and backs of all 36 NABISCO “Flying Circus” cards. All of the following images had been computer enhanced for presentation purposes.
Checklist
1948 NABISCO “Flying Circus” (F275-5)
National Biscuit Company Checklist Aircraft “Gliding Adaptation” Cards | ||
---|---|---|
№ | x | Card Title |
1 | DC-6 FLAGSHIP, AMERICAN AIRLINES | |
2 | U.S. AIR FORCE SHOOTING STAR JET FIGHTER | |
3 | BRITISH AVRO TUDOR LUXURY AIRLINER | |
4 | Jet propelled flying wing —, Possible forerunner of tomorrow’s family airplane. | |
5 | U.S. AIR FORCE CONSOLIDATED B-36, WORLD’S LARGEST BOMBER | |
6 | GRUMMAN PANTHER, One of the U.S. Navy’s latest jet-fighters for aircraft carriers. | |
7 | MARTIN MARS, U.S. NAVY SEAPLANE TRANSPORT | |
8 | U.S. AIR FORCE BELL X-1 JET PLANE, Experimental Supersonic | |
9 | GIANT BRITISH FLYING BOAT SR-48 | |
10 | STRATOSPHERE ROCKET, This type of rocket may develop into gravity free space projectile | |
11 | HUGHES HERCULES, World’s Largest Flying-Boat, designed to carry several hundred passengers on non-stop transoceanic flights in ocean-liner comfort | |
12 | Modern High Wing Cabin Cruiser for Family Air Travel | |
13 | TWA-TRANS WORLD AIRLINE, Lockheed “CONSTELLATION” | |
14 | BRITISH GLOSTER METEOR, Twin Jet Fighter | |
15 | U.S. AIR FORCE BOEING XB-47 — STRATOJET, Long Range Super Speed Bomber | |
16 | BRITISH SUPERMARINE SPITFIRE | |
17 | McDONNELL PHANTOM, U.S. NAVY’S jet fighter with twin-jets | |
18 | U.S. AIR FORCE NORTH AMERICAN MUSTANG | |
19 | TRANS-OCEAN FLYING WING | |
20 | U.S. NAVY LOCKHEED CONSTITUTION, New Giant Long Range Transport | |
21 | PAN AMERICAN “CLIPPER AMERICA”, Boeing Stratocruiser | |
22 | REPUBLIC “THUNDERJET”, Standard Fighter for U. S. Air Force | |
23 | DOUGLAS SKYROCKET, U.S. NAVY Experimental Jet and Rocket Aircraft | |
24 | Giant interplanetary machine carrying two jet-wing units capable of emergency separation and independent flight. | |
Index of Preparation and Flight Notebook Cards | ||
№ | x | Card Title |
1A | 24 FLYING MODELS OF FAMOUS JET PLANES, ROCKETS, AIR-LINERS, FLYING-BOATS, ETC. | |
2A | CAREFUL FOLDING ASSURES BETTER FLIGHT | |
3A | TRIM MODELS CAREFULLY BEFORE EACH FLIGHT | |
4A | FLYING CHARACTERISTICS | |
5A | CATAPULTING MODELS | |
6A | HOW TO COLOR YOUR MODELS — ALWAYS COLOR BEFORE CUTTING | |
7A | HOW TO FIT LANDING GEAR | |
8A | LANDING GEAR | |
9A | WHEN YOU HAVE MASTERED SIMPLE GLIDING — TRY THE CONTROLS | |
10A | HERE ARE THE CAUSES OF FAULTY GLIDING | |
11A | HOW JET PROPULSION HAS CHANGED AEROPLANE DESIGN | |
12A | WHAT WILL THE PLANE OF TOMORROW LOOK LIKE? |
References