1939 Aeroplanes
(G12-71)
Gallaher Ltd., London and Belfast
Series Title: Aeroplanes
Issued by: Gallaher Ltd.
Country of origin: London and Belfast
British Issues Index Number: G12-71
Year issued: 1939
Type of card: Tobacco card insert
Number of Cards: 48
Numbering: 1 to 48
Card Dimensions: 64 × 38 mm
Checklist: Download
Overview
This series of 48 airplane trading cards was issued by Gallaher Ltd., Virginia House, London & Belfast during 1939. The fronts of the cards feature attractive color artwork of aircraft tobacco trade cards. Two of the cards are presented in a portrait format while the remaining 46 cards are presented in a landscape format. The artwork is surrounded by a thin black-line with white borders. The name of the aircraft, i.e. Saro London is notched into the bottom-center portion of the white border. The outer margins of the cards are white.
The backs of the cards are presented in a portrait format with no lined borders. The back of the cards are printed with a medium-brown ink on off-white card stock. The text on the card backs contains card information, descriptive text, and brand advertising.
Image-Guide
1939 Gallaher Ltd. Aeroplanes Original 48-card Scans | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Original Card Fronts | |||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 |
Original Card Backs | |||||||||||||||||||||||
1b | 2b | 3b | 4b | 5b | 6b | 7b | 8b | 9b | 10b | 11b | 12b | 13b | 14b | 15b | 16b | 17b | 18b | 19b | 20b | 21b | 22b | 23b | 24b |
25b | 26b | 27b | 28b | 29b | 30b | 31b | 32b | 33b | 34b | 35b | 36b | 37b | 38b | 39b | 40b | 41b | 42b | 43b | 44b | 45b | 46b | 47b | 48b |
Checklist
1939 Aeroplanes
Gallaher Ltd., Belfast and London, United Kingdom Checklist | ||
---|---|---|
№ | x | Card Title |
1 | Flamingo | |
2 | Spitfire | |
3 | Sunderland | |
4 | Moth Minor | |
5 | Hurricane | |
6 | Albatross | |
7 | Blenheim | |
8 | Magister | |
9 | Empire Flying Boat | |
10 | Whitley | |
11 | Mew Gull | |
12 | Hampden | |
13 | Tiger Moth | |
14 | Hind | |
15 | Lysander | |
16 | Envoy | |
17 | Tipsy | |
18 | Mayo Composite | |
19 | Military Envoy | |
20 | Cygnet | |
21 | Queen Wasp | |
22 | Monarch | |
23 | Wellington | |
24 | Wicko | |
25 | Ensign | |
26 | Wellesley (Long Range) | |
27 | Autogiro | |
28 | Mosscraft | |
29 | Swordfish | |
30 | Oxford | |
31 | Hornet Moth | |
32 | Miles R. R. Trainer | |
33 | Percival Q6 | |
34 | Saro London | |
35 | Battle | |
36 | Flying Wing | |
37 | Henley | |
38 | D.H.86B | |
39 | Bristol 138 | |
40 | Phoenix | |
41 | Sea-Fox | |
42 | Electra | |
43 | Bombay | |
44 | Luton Major | |
45 | Skua | |
46 | Vega Gull | |
47 | Gladiator | |
48 | Scion Senior |
References