1937 “Aeroplane Markings” (L8-41)
Lambert & Butler Cigarettes, UK
Series Title: “Aeroplane Markings”
World Trade Index №: L8-41
Issued by: Lambert & Butler
Issued with: Lambert & Butler Cigarettes
Country: United Kingdom
Number of Cards: 50
Card Numbering: 1 to 50
Type of Card: tobacco
Card Dimensions: 67.73 × 35.56 mm
Circa: 1937
Checklist: Checklist
Overview
During 1937, Lambert and Butler issued a 50-card set of “Aeroplane Markings” tobacco cards. The cards were packaged with Lambert & Butler’s Cigarettes. Each of the 50-cards feature color artwork showing the placement of military aircraft national markings, i.e. Roundels and Fin Flashes. The fronts of the cards feature landscape (horizontal) aircraft artwork surrounded by a thin black perimeter line and white margins. The cigarette brand name Lambert and Butler’s Cigarettes is included within the artwork. The individual card Title/Country is centered beneath the artwork within the white margin.
The backs of the cards are presented in a portrait format, and feature branding and descriptive data.
Image-Guide
ORIGINAL SCANS | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1
1b |
2
2b |
3
3b |
4
4b |
5
5b |
6
6b |
7
7b |
8
8b |
9
9b |
10
10b |
||||||||||
11
11b |
12
12b |
13
13b |
14
14b |
15
15b |
16
16b |
17
17b |
18
18b |
19
19b |
20
20b |
||||||||||
21
21b |
22
22b |
23
23b |
24
24b |
25
25b |
26
26b |
27
27b |
28
28b |
29
29b |
30
30b |
||||||||||
31
31b |
32
32b |
33
33b |
34
34b |
35
35b |
36
36b |
37
37b |
38
38b |
39
39b |
40
40b |
||||||||||
41
41b |
42
42b |
43
43b |
44
44b |
45
45b |
46
46b |
47
47b |
48
48b |
49
49b |
50
50b |
Checklist
1937 Aeroplane Markings
CHECKLIST | ||
---|---|---|
№ | x | Card Title |
1 | ARGENTINE REPUBLIC: Army Air Service | |
2 | ARGENTINE REPUBLIC: Naval Air Service | |
3 | AUSTRIA: Austrian Air Force | |
4 | BELGIAN: Military Air Arm | |
5 | BOLIVIA: Corps of Aviators | |
6 | BRAZIL: Naval and Military Air Services | |
7 | CHILE: National Air Force | |
8 | CHINA: National Government Air Force | |
9 | COLOMBIA: Colombian Air Force | |
10 | CUBA: Aviation Corps | |
11 | CZECHOSLOVAKIA: Military Air Force | |
12 | DENMARK: Royal Army Flying Corps | |
13 | DENMARK: Royal Naval Air Service | |
14 | ECUADOR: Ecuadorean Air Force | |
15 | EGYPT: Royal Army Air Force | |
16 | ESTONIA: Air Defence Force | |
17 | FINLAND: Finnish Air Force | |
18 | FRANCE: Army of the Air (Armée de l’Air) | |
19 | FRANCE: Naval Aviation | |
20 | GERMANY: German Air Force (Luftwaffe) | |
21 | GREAT BRITAIN: Royal Air Force — (1) | |
22 | GREAT BRITAIN: Royal Air Force — (2) | |
23 | GREECE: Royal Hellenic Air Force | |
24 | IRAQ: Royal Iraq Air Force | |
25 | IRAN: Royal Iranian Air Force | |
26 | IRISH FREE STATE: Irish Free State Air Corps | |
27 | ITALY: Royal Air Force | |
28 | JAPAN: Imperial Japanese Air Services | |
29 | LATVIA: Military Air Force | |
30 | LITHUANIA: Military Air Force | |
31 | MEXICO: Mexican Aeronautical Service | |
32 | NETHERLANDS: Royal Netherlands Air Services | |
33 | NORWAY: Royal Norwegian Air Services | |
34 | PERU: Aviation Corps of Peru | |
35 | POLAND: Military Air Service | |
36 | PORTUGAL: Army and Navy Air Services | |
37 | RUMANIA: Royal Air Force | |
38 | SALVADOR: Salvadorean Military Aviation | |
39 | SIAM: Royal Aeronautical Service | |
40 | SPAIN: Spanish Air Force | |
41 | SWEDEN: Royal Air Force | |
42 | SWITZERLAND: Swiss Military Air Corps | |
43 | TURKEY: Turkish Air Force | |
44 | U.S.S.R.: Red Air Fleet | |
45 | UNION OF SOUTH AFRICA: South African Air Force | |
46 | URUGUAY: Army and Navy Air Services | |
47 | U.S.A.: Army Air Corps | |
48 | U.S.A.: Naval Air Service | |
49 | U.S.A.: Coast Guard | |
50 | YUGOSLAVIA: Royal Military Air Force |
References