1926 “Aeroplane Series”(P72-183)
John Player & Sons, Player’s Cigarettes, Nottingham, England
Series Title: “Aeroplane Series”
World Tobacco Issues Index №: P72-183
Issued by: John Player & Sons
Packaged with: Player’s Cigarettes
Country of origin: Nottingham, England
Year issued: 1926
Type of card: Export issue without I.T.C. clause
Issued: Chiefly in New Zealand, Malaya and Siam
Number of Cards: 50
Numbering: 1 to 50 on reverse side
Card Dimensions: 66.4 × 35.0 mm (nominal)
Checklist: Download
Overview
The “Aeroplane Series” of 50 airplane trading cards was issued by John Player & Sons, Nottingham, England during 1926. The cards were packaged with Player’s Cigarettes and were an export issue without the I.T.C. clause. This series was issued mainly in New Zealand, Malaya and Siam.
The “landscape” images on the card fronts feature color-artwork of significant military and civil aircraft of the era. Aircraft from Great Britain, France, The Netherlands, Germany, Italy, Czecho-Slovak, and the United States of America are included. The card fronts have an imposing golden border surrounding the aircraft artwork. The card titles are included within the artwork image area.
The backs of the cards are presented in a “portrait” format. The card backs are printed in green ink. A green rectangular double-lined box includes the following six vertical segments:
Image-Guide
Checklist
1926 “Aeroplane Series” (P72-183)
Player’s Cigarettes, John Player & Sons, Nottingham, England Checklist | ||
---|---|---|
№ | x | Card Title |
1 | The De Havilland 9A | |
2 | The Gloster “Gamecock” | |
3 | The Blackburn “Cubaroo” | |
4 | The Gloster “Grebe” | |
5 | The Nieuport Delage 42 C1 (French). | |
6 | The Boulton & Paul “Bugle” | |
7 | The Fairey “Fox” | |
8 | The Breguet XIX Biplane (French) | |
9 | The Fokker D.XIII (Dutch) | |
10 | The Spad S.51 (French) | |
11 | The Nieuport Avion de Chasse (French) | |
12 | The Fairey “Titania” | |
13 | The Blackburn “Velos” Seaplane | |
14 | The Farman & engine Bomber (French) | |
15 | The Vickers “Vanguard” | |
16 | The Avro Biplane | |
17 | The Bernard Racer (French) | |
18 | The Armstrong-Whitworth “Siskin” | |
19 | The Parnell “Plover” | |
20 | The Avro “Aldershot” | |
21 | The Hawker “Woodcock” | |
22 | The Dewoitine Monoplane (French) | |
23 | The Fokker C.IV Biplane (Dutch) | |
24 | The Schneider Monoplane (French) | |
25 | The Avro “Bison” | |
26 | The Douglas Biplane (American) | |
27 | The Curtiss Racing Seaplane (American) | |
28 | The Fairey “Flycatcher” | |
29 | The Fokker F.VII Monoplane (Dutch) | |
30 | De Havilland “Moth” | |
31 | The Avia B.H.17 Biplane (Czecho-Slovak) | |
32 | The Fairey 111D Seaplane | |
33 | The Loening Flying Boat (American) | |
34 | The Vickers “Virginia” | |
35 | The Dornier “Wal” Flying Boat (German) | |
36 | The Savoia Twin Engine Flying Boat (Italian) | |
37 | The Savoia Flying Boat 16 ter (Italian) | |
38 | The Caproni Bomber (Italian) | |
39 | The Focke Wulf Monoplane (German) | |
40 | The Three-engine Junkers Monoplane (German) | |
41 | The Koolhoven F.K.31 (Dutch) | |
42 | The Stout “Pulman” Monoplane (American) | |
43 | The “Kingston” Metal Hull Flying Boat | |
44 | The Hawker “Horsley” | |
45 | The Fiat G.R. Fighter (Italian) | |
46 | The Curtiss PW8 Pursuit Plane (American) | |
47 | The Dewoitine Commercial Monoplane (French) | |
48 | The Bristol “Fighter” | |
49 | The Boeing Pursuit Biplane (American) | |
50 | The Potez XV (French) |
References