1938-39 “Action Gum” (R1)
The Goudey Gum Company, Boston, Massachusetts, USA
Series Title: “Action Gum”
American Card Catalog Number: R1
Issued by: The Goudey Gum Company, Boston, Massachusetts
Packaged with: Action Bubble Gum
Country: United States
Number of Cards: 96
Numbering: 1 to 96 on card back
Card Dimensions: 2⅜ × 2⅞ inches
Circa: 1938-39
Checklist: Checklist
Background
The 96-card “Action Gum” trading card set was most likely issued during the 1938-1939 time-frame prior to the Japanese attack on Pearl Harbor and the United States formally entering World War II. Subsequently, none of the 96 cards in the set refer to a specific wartime event. The cards all feature action scenes showing the United States Armed Services in wartime scenarios. It is interesting to note that there were numerous other Wartime card sets issued before this series. However, according to Goudey, “Action Gum” was “The Greatest Card Series Ever Produced”, as they claimed on the back of every card. The color artwork and text of the series is rather simplistic when compared to other similar series, such as “War Gum” or “Horrors of War.” The American Card Catalog reference number for Action Gum is R1.
Wrapper
To date, we’ve been able to identify three wrapper schemes: (1) Red, (2) Blue and (3) Green. As shown below, the action-packed center design of the wrappers is printed in red, blue or green inks. All three color schemes feature the same artwork and contain premium offers for service rings and a “Snappy the Aviator’s Hat.” High resolution scans (600 dpi) of these wrappers would be appreciated.
Image-Guide
The “Action Gum” images presented in this “Image Guide ” are greatly enhanced computer images that were derived from a series of low-grade cards. The backs of the cards were all reconstructed to match the original card backs. Behind each of the following card-images are full-size computer-enhanced 600-dpi images of the fronts and backs of each card. These 600 dpi images make ideal “filler” card images.
Checklist
1938-39 “Action Gum” (R1)
The Goudey Gum Company, United States Checklist | ||
---|---|---|
№ | x | Card Number |
1 | Tanks Attack | |
2 | Torpedo Bombers | |
3 | Eliminating Enemy Nests | |
4 | Night Bombing Attack | |
5 | Offshore Air Patrol | |
6 | Direct Hit | |
7 | Parachute Invasion | |
8 | Supply Train Attacked | |
9 | Pictures Under Fire | |
10 | A Withering Broadside | |
11 | The Infantry Moves In | |
12 | Machine Gun and Crew | |
13 | Pursuit Planes Dogfight | |
14 | Team Work Aloft | |
15 | Plane Attacks Convoy | |
16 | Cruisers Make Turn | |
17 | Motorcycle Scout | |
18 | Smashing Tank Attack | |
19 | Pursuit Plane Victory | |
20 | Sky Bird Fighter | |
21 | Battleship Formation | |
22 | Attack on Carrier | |
23 | Tops in Fighting Speed | |
24 | Spotting Night Raiders | |
25 | Leaving Aircraft Carrier | |
26 | Bombers in Formation | |
27 | The Marines Charge | |
28 | Sinking in Flames | |
29 | World’s Largest Bomber | |
30 | “Commence Firing&lrquo; | |
31 | Freighter Torpedoed | |
32 | Planes to the Rescue | |
33 | Light Artillery | |
34 | “Sky Birds ” Take Off | |
35 | Surprising Enemy Sub | |
36 | Mosquitoes in Action | |
37 | Attack on Air Field | |
38 | Night Bombers Depart | |
39 | 3” Anti-Aircraft Gun | |
40 | Cruisers’ Scout Planes | |
41 | Navy Bomber Dives | |
42 | Planes Screen Advance | |
43 | “Wasps” of the Air | |
44 | 16” Coast Defense Gun | |
45 | Convoying Freighters | |
46 | Away at Dawn | |
47 | Landing by “Chute” | |
48 | Dive Bombing a Fort | |
49 | Armed Might Speaks | |
50 | Tanks Fording River | |
51 | To the Rescue | |
52 | Loading the Bomber | |
53 | Tanks in Combat | |
54 | Hard-Hitting Advance | |
55 | Bombing Harbor Forts | |
56 | “Peel Off” | |
57 | Navy Blimp | |
58 | “Listening In” | |
59 | Down in Flames | |
60 | Marines Land | |
61 | Motorcycle in Action | |
62 | Mine Sweeping | |
63 | Caught In Balloon Cables | |
64 | Engineers Make Crossing | |
65 | Tossing Thunderbolts | |
66 | Infantry Advances | |
67 | Artillery Moves Up | |
68 | Army “Half Track Car” | |
69 | 8” Railway Gun | |
70 | Long Range Flying Boat | |
71 | Single Seat Fighter | |
72 | Time To Bail Out | |
73 | To a Watery Grave | |
74 | Flame Throwers | |
75 | Anti-Aircraft Gun | |
76 | “Tin Fish” from Skeeter | |
77 | Firing Depth Bomb | |
78 | Camouflaged Planes | |
79 | “Range and Altitude” | |
80 | “Hedgehopping” | |
81 | Fighting Pursuers | |
82 | Mother Ship and Subs | |
83 | The Marines Advance | |
84 | Grenade Throwers | |
85 | Scout Crew in Action | |
86 | Protecting Docks | |
87 | Planes Launches Torpedo | |
88 | Laying a Screen | |
89 | Full Speed Ahead | |
90 | Bombers Lay “Eggs” | |
91 | Taking the “Short-Cut” | |
92 | Pom-Pom Gun in Action | |
93 | Ambulance Rushes Aid | |
94 | Knocking Out Bombers | |
95 | Signal Listening Post | |
96 | A Shattering Broadside | |
- | Red Wrapper | |
- | Blue Wrapper | |
- | Green Wrapper |
References