1940s Airplanes
(R10)
Cameron Sales, Chicago, Illinois, USA
Series Title: Airplanes
American Card Catalog No.: R10
Manufactured by: Cameron Sales, Chicago, Illinois, USA
Country: United States
Number of Cards: 30
Card Dimensions: 2⅛ × 3⅝ inches
Circa: 1940s
Checklist: Download
Background [1,2,3]
During World War II, Cameron Sales of Chicago, Illinois, issued a series of 30 Airplanes"
trading cards. The fronts of these R10 Airplanes
trading cards featured a color-enhanced photo of a World War II aircraft in flight. The name of the aircraft was centered in a white border beneath the photo. The backs of the cards featured two Squadron Insignia on a shell-white cardstock. Both sides of these unnumbered cards had glossy surfaces.
There is absolutely nothing printed on the card which gives a clue to the manufacturer’s identity. Luckily, the basic design of the cards were repeated in another series by Cameron Sales … R169, which established the identity of the set’s manufacturer.
It’s also interesting to note that these cards were often found in a clean and excellent condition, without any product stains. Most collectors therefore believed that they were not associated with the confectionery trade. This mystery was solved when a partial wrapper for Cameron’s 1¢ Plane Penny Roll Picture Series was discovered which linked individual cards to Cameron Sales products. The wrapper also indicated that complete sets of the cards were available via the mail for 25¢. The dimensions of the cards are 2⅛ × 3⅝ inches. The American Card Catalog reference number is R10.
Image-Guide [1,2]
Checklist
1940s R10 Airplanes (Checklist) | |||
---|---|---|---|
Aircraft Title | Insignia Titles | ||
Bell P39 | 3rd and 6th Fighter | ||
Boeing Flying Fortress B17E | 72nd and 73rd Bombardment | ||
Consolidated B24 | 52nd and 53rd Bombardment | ||
Consolidated PBY5A | 14th and 15th Bombardment | ||
Corsair F4U | 41st and 43rd Bombardment | ||
Curtiss Helldiver | 44th and 50th Fighter | ||
Curtiss P40F | 24th and 22nd Fighter | ||
Douglas A20 | 6th and 48th Bombardment | ||
Douglas C53 | 94th and 95th Bombardment | ||
Douglas Dauntless Dive Bomber | 87th and 93rd Bombardment | ||
Douglas Dauntless Scout Bomber | 54th and 55th Bombardment | ||
Douglas Devastator Torpedo Bomber | 9th and 10th Bombardment | ||
Grumman Amphibian Utility Plane | 77th and 79th Bombardment | ||
Grumman Avenger Torpedo Bomber | 54th and 57th Bombardment | ||
Grumman Hellcat F6F | 49th and 50th Bombardment | ||
Grumman Wildcat | 1st and 33rd Bombardment | ||
Kingfisher Observation Scout Plane | 9th and 41st Troop Carrier | ||
Lockheed P38 | 305th and 309th Bombardment | ||
Lockheed Twin Engined Patrol Bomber | 96th and 99th Bombardment | ||
Lockheed Ventura Bomber | 61st and 63rd Bombardment | ||
Martin B26 | 82nd and 84th Bombardment | ||
Mars Navy Flying Boat Service and Cargo | 4th and 6th Troop Carrier | ||
Martin Mariner Bomber | 13th and 17th Fighter | ||
Naval Air Transport’s Giant R4D Plane | 1st and 2nd Observation | ||
Navy’s Coronado&edquo; Flying Boat PB2Y2 | 5th and 7th Bombardment | ||
Navy’s Martin Marauder | 34th and 37th Bombardment | ||
North American B25 | 25th and 29th Bombardment | ||
North American P51 | 33rd and 38th Fighter | ||
Vought Sikorsky Vindicator (Scout Bomber) | 2nd and 4th Bombardment | ||
Vultee A31 | 44th and 45th Bombardment | ||
1¢ Wrapper - Plane Penny Roll Pictures Series |
References