1936 Battleship Gum
(R20)
Newport Products Company, Newport, Rhode Island, USA
Series Title: Battleship Gum
Cartophilic Reference Number: R20
Manufactured by: Newport Products Company, Newport, Rhode Island, USA
Number of Cards: 50 cards
Numbering: 1 to 50
Card Dimensions (measured): 2 ⅜ × 2 ⅞ inches (horizontal)
Circa: 1936
Checklist: Download
Background
The R20 Battleship Gum
series was issued by the Newport Products Company of Newport, Rhode Island during 1936. The set’s 50 cards feature 48 U.S. Navy Warship cards and 2 Naval aircraft cards. The card’s multi-color artwork fronts have the name of the ship and the card number printed in red ink. The backs of the cards are printed on gray stock with black lettering. The text contains a brief technical description of the ship. The cards were packaged in a beautifully-colored 1-cent wrapper. The 1-cent wrapper is rarely seen. The American Card Catalog reference number is R20.
Image-Guide [1]
The following Image-Guide is being presented for reference purposes only. All the card images except card № 42 (U.S.S. Sirius) were derived from very low quality scans available from numerous sources on the Internet. The full-size images (click on thumbnail to enlarge) are therefore less than spectacular. However, when printed at 600 dpi, they may serve as adequate filler images until you acquire the actual card.
Checklist
Battleship Gum(R20) Newport Products | ||
---|---|---|
1 | U.S.S. Pennsylvania | |
2 | U.S.S. California | |
3 | U.S.S. West Virginia | |
4 | U.S.S. Maryland | |
5 | U.S.S. Mississippi | |
6 | U.S.S. Nevada | |
7 | U.S.S. New York | |
8 | U.S.S. Texas | |
9 | U.S.S. Arkansas | |
10 | U.S.S. Memphis | |
11 | U.S.S. Raleigh | |
12 | U.S.S. Milwaukee | |
13 | U.S.S. Omaha | |
14 | U.S.S. Portland | |
15 | U.S.S. Indianapolis | |
16 | U.S.S. Augusta | |
17 | U.S.S. Chicago | |
18 | U.S.S. Northampton | |
19 | U.S.S. Pensacola | |
20 | U.S.S. Saratoga | |
21 | U.S.S. Langley | |
22 | U.S.S. Lexington | |
23 | Navy Planes | |
24 | Naval Bombing Plane | |
25 | U.S.S. Childs | |
26 | U.S.S. Sicard | |
27 | U.S.S. Melville | |
28 | U.S.S. Dobbin | |
29 | U.S.S. Barracuda (V1) | |
30 | U.S.S. S-44 | |
31 | U.S.S. Argonaut (V4) | |
32 | U.S.S. Bushnell | |
33 | U.S.S. Holland | |
34 | Eagle Boats(1 to 60) | |
35 | U.S.S. Tulsa | |
36 | U.S.S. Guam | |
37 | U.S.S. Medusa | |
38 | U.S.S. Vestal | |
39 | U.S.S. Bridge | |
40 | U.S.S. Brazos | |
41 | U.S.S. Nitro | |
42 | U.S.S. Sirius | |
43 | U.S.S. Vega | |
44 | U.S.S. Chaumont | |
45 | U.S.S. Henderson | |
46 | U.S.S. Kittery | |
47 | U.S.S. Relief | |
48 | U.S.S. Sandpiper | |
49 | U.S.S. Vireo | |
50 | U.S.S. Macon | |
n/a | R20 Battleship Gum 1¢ Wrapper |
References