1953-1954 World on Wheels
(R714-24)
Topps Chewing Gum, Brooklyn, New York, USA
Series Title: World on Wheels
American Card Catalog No.: R714-24
Manufactured by: Topps Chewing Gum, Brooklyn, New York, USA
Packaged with: Wheels Bubble Gum
Number of Cards: 180-cards
Numbering: 1 to 180
Card Dimensions (measured): 3.73 × 2.65 inches
Card Format: Landscape format with square corners
Circa: 1953-1954
Overview [1]
This Topps 1954-55 series, commonly known as “World on Wheels,” rather than the simple “Wheels” which appears on the wrappers, because of the “World on Wheels” feature printed on the back of most cards (on some cards it says “See the World on Wheels”). The highly-detailed artwork pictures depict many different types of automobiles, and the up-to-date models of 1955. The make, model, and year of the car are stated on the front. The back of the card includes the card number, card title, a descriptive text of the subject vehicle, and a boxed “World on Wheels” historical drawing an short anecdote are found on the back. [1]
There are two mysteries associated with this set, The first of which involves the date of issue. The first two 1¢ wrappers clearly indicate the scope of the set to be 1896-1954 and later from 1896-1955, and the 5¢ wrapper also highlights vehicles from 1896-1954. Yet an insert from a 5-cent box which gives a contest expiration date of December 20, 1953. Given the way new car models are introduced in the fall of the preceding year, it’s most likely that the “Wheels” set was introduced in late 1953 (there are certainly enough 1954 autos featured in the set!). On the other hand, we have the run of 1955 models which appear at the very end of the series, evidence that “Wheels” set was also around in the fall of 1954. To make matters worse, The Card Collectors Bulletin of August 1956 states that “Topps added 20 cards to “Wheels” in 1956.” Surely, this last reference is mistaken and the writer meant to say “1955.” [1]
The second “Mystery” — the case of the different color backs — has a definite but as yet unexplained association with the first. It now appears that “Wheels” was originally a set of 160 cards, and that 20 more cards were added later on. These 20 cards are as difficult to find as the first of 160 are easy to find. To confuse the situation, cards 161-170 are found with red backs and cards 171-180 with both red and blue backs.
The American Card Catalog reference number for the set is R714-24. The measured card dimensions are 3.73 × 2.65 inches.
Wrappers and Retail Store Display Boxes
The Topps R714-24 “World on Wheels” has the following 1954 1¢ wrapper, 5¢, the rare 1955 1¢ wrapper, the 1¢ and 5¢ retail boxes, and two of the 20 December 1953 contest inserts. Note: A special thanks to Lonnie Cummins foe providing us a scan of his rare 1955 wrapper.
Image-Guide 2,3
Checklist
“World on Wheels” (R714-24)
Topps Chewing Gum | |||
---|---|---|---|
№ | Red Back | Blue Back | Card Title |
1 | n/a | Diamond T, Concrete Mixer, Heavy-Duty Truck | |
2 | n/a | Cummings Diesel, American Racer, Supercharged Oil Burner | |
3 | n/a | Connaught, British Sports Car, Fast-Moving Competitor | |
4 | n/a | Buick, 1910, Toy Tonneau | |
5 | n/a | Mercer, 1911, Raceabout | |
6 | n/a | Excalibur J, Sports Car, American Make | |
7 | n/a | Norton, English Motorcycle, One Cylinder | |
8 | n/a | Lumber Truck, Straddle Type, Specialized Vehicle | |
9 | n/a | Buick, 1911, Runabout | |
10 | n/a | Lancia, Italian Sports Car, Jet Styling | |
11 | n/a | Maserati, Italian Racing Car, Indianapolis Contestant | |
12 | n/a | Mack, Diesel Tractor, Heavy-Duty Truck | |
13 | n/a | Maxwell, 1911 | |
14 | n/a | Gatso, Dutch Sports Car, The “Cyclops” | |
15 | n/a | Osca Maserati, Italian Sports Car, Famous Name in Cars | |
16 | n/a | Pierce Arrow, 1911, Station Wagon | |
17 | n/a | White, 1910, Opera Coupe | |
18 | n/a | Cemo Turbo, French Experimental Car | |
19 | n/a | Pegaso, Spanish Sports Car, Eight Cylinders | |
20 | n/a | Pierce, 1903, Motorette | |
21 | n/a | Brush, 1911, Panel Delivery | |
22 | n/a | Lago Talbot, French Sports Car, Durable 24-Hour Champion | |
23 | n/a | Lakester, American Hot Rod, Class C Contest Winner | |
24 | n/a | Pierce Great Arrow, 1905, Touring Car | |
25 | n/a | Airport Fire Truck, Fire Engine, Versatile Fire Fighter | |
26 | n/a | Cooper - Bristol, Racing Car, British Competitor | |
27 | n/a | Mercedes-Benz, German Sports Car — 300SL , Record Breaker | |
28 | n/a | Ford, 1903, Runabout | |
29 | n/a | Simplex, 1910, Speed Car | |
30 | n/a | Alfa Romeo, Italian Racing Car, Record Breaker | |
31 | n/a | Hose Truck, Combination Emergency Fire Truck, Fast-Moving Life-Saver | |
32 | n/a | Renault, 1909, Victoria Runabout | |
33 | n/a | Willys, Jeep, Army Wonder Car | |
34 | n/a | Borgward Hansa, German Sports Car, Speedy Competitor | |
35 | n/a | Effyh, Swedish Racer, One Cylinder Midget | |
36 | n/a | Locomobile, 1907, Express Truck | |
37 | n/a | Ford Model T, 1910, Commercial Roadster | |
38 | n/a | Kenz, Twin Ford Hot Rod, World’s Fastest | |
39 | n/a | BRM, British Racing Car, Government-Backed | |
40 | n/a | Columbia, 1900, Surrey | |
41 | n/a | Stanley Steamer, 1911, Touring Car | |
42 | n/a | M24 Tank, Light Tank, “General Chaffee” | |
43 | n/a | Twin Tanker, American Hot Rod, Italian Design | |
44 | n/a | Panhard, 1902, Racer | |
45 | n/a | Franklin, 1904, Rear Entrance Touring Car | |
46 | n/a | Belly Tank, 3 Wheeler, American Hot Rod | |
47 | n/a | U.S. Army, Anti-Aircraft Half Track, Heavy Firepower | |
48 | n/a | Packard, 1912, Landaulet | |
49 | n/a | The Long Island Automotive Museum | |
50 | n/a | Dream Car, Two Place Astra-Coupe, Car of the Future | |
51 | n/a | Vertias, German Sports Car, Six Cylinders | |
52 | n/a | Locomobile, 1899, Stanhope | |
53 | n/a | Studebaker, 1906, Touring Car | |
54 | n/a | Cunningham, American Sports Car, Eight Cylinder | |
55 | n/a | U.S. Army, 2½ Ton Truck, Personnel and Cargo Carrier | |
56 | n/a | Cadillac, 1906, Touring Car | |
57 | n/a | Vim, 1916, Stage | |
58 | n/a | Dream Car, Curvision Rear-Engine Coupe, Car of the Future | |
59 | n/a | Alfa Romeo, Italian Sports Car, “Flying Disc” | |
60 | n/a | Success, 1906, Auto Buggy | |
61 | n/a | White Steamer, 1906, Touring Car | |
62 | n/a | U.S. Army, 40-mm Dual Self-Propelled Guns, Armored Gun Carrier | |
63 | n/a | Ferrari, Italian Racing Car, Speed King | |
64 | n/a | Pierce Arrow, 1916, Raceabout | |
65 | n/a | Thomas Flyer, 1910, Raceabout | |
66 | n/a | Jaguar, XK Super Sports Car, British Sports Car | |
67 | n/a | Delahaye, French Sports Car, The Custom Coachmaker’s Dream | |
68 | n/a | Oakland, 1911, Roadster | |
69 | n/a | Knox, 1904, Surrey | |
70 | n/a | 1500 Gallon Pumper, Fire Engine, Moving Water Supply | |
71 | n/a | Lincoln-Mercury, Experimental Car — XL500, Fiberglass Body | |
72 | n/a | Hudson, 1911, Touring Car | |
73 | n/a | Ford, 1906, Runabout | |
74 | n/a | Cadillac, El Dorado — 1953, Convertible | |
75 | n/a | Willys, Aero-Falcon 1953, Two Door Sedan | |
76 | n/a | Peerless, 1913, Roadster | |
77 | n/a | Northern, 1904, Rear Entrance Touring Car | |
78 | n/a | Hudson, Wasp — 1953, Four Door Sedan | |
79 | n/a | Plymouth Cranbook — 1953, Convertible Club Coupe | |
80 | n/a | Pierce, 1905, Stanhope | |
81 | n/a | Dodge, Coronet — 1953, Two Door Sedan | |
82 | n/a | Henry J., Corsair Deluxe, Two Door Sedan | |
83 | n/a | Pontiac, Chieftain — 1953, Deluxe Convertible | |
84 | n/a | Lincoln, Capri — 1953, Hardtop Convertible | |
85 | n/a | U.S. Army, 48 Medium Gun Tank, Armored Gun Carrier | |
86 | n/a | Chrysler, “Special” Sport Model, Experimental Car | |
87 | n/a | General Motors, Le Sabre, Experimental Car | |
88 | n/a | Nash, Ambassador — 1953, Two Door Sedan | |
89 | n/a | Chevrolet, Bel Air — 1953, Two Door Sedan | |
90 | n/a | Ford, 1915, Fire Chief’s Runabout | |
91 | n/a | Chrysler, New Yorker — 1953, Club Coupe | |
92 | n/a | Mercury, Custom — 1953, Two Door Sedan | |
93 | n/a | Studebaker, Champion — 1953, Hardtop Convertible | |
94 | n/a | Ford, Country Squire — 1953, Station Wagon | |
95 | n/a | Buick, General Motors — XP300, Experimental Car | |
96 | n/a | Healey Silverstone, British Sports Car, Ultra-Light | |
97 | n/a | Packard, Patrician — 1953, Four Door Sedan | |
98 | n/a | Kaiser-Frazer, American Sports Car DKF-161, Plastic Body | |
99 | n/a | Buick, Roadmaster — 1953, Hardtop Convertible | |
100 | n/a | Pontiac, La Parisienne, Experimental Car | |
101 | n/a | Elgin, Sweeper Truck, Utility Vehicle | |
102 | n/a | Cisitalia, Italian Sports Car, Fast Runabout | |
103 | n/a | Ford, School Bus, 60 Passengers | |
104 | n/a | Napier, 1904, Touring Car | |
105 | n/a | Adams-Farwell, 1906, Stanhope | |
106 | n/a | Allard, British Sports Car, Speed-Lined Beauty | |
107 | n/a | Dream Car, Allen Williams Design, Three-Wheeled | |
108 | n/a | Moon, 1912, Raceabout | |
109 | n/a | Leon Bollee, 1898, Tricycle | |
110 | n/a | Apache, American Hot Rod, Hand Built Roadster | |
111 | n/a | Nardi, Italian Racing Car, Grand Prix Racer | |
112 | n/a | De Dion Bouton, 1896, Tricycle | |
113 | n/a | Oldsmobile, 1905, Coach | |
114 | n/a | Dream Car, Sakhnoffsky Design, New Look in Sports Car | |
115 | n/a | Reliant, British Sports Car, Three-Wheeled Bantam | |
116 | n/a | Knox, 1905, Runabout | |
117 | n/a | Forward- La France, 1920, Chemical Hose Truck | |
118 | n/a | Kurtis, American Sports Car, Two-Seater Speedster | |
119 | n/a | Hudson, Super Jet, Experimental Car | |
120 | n/a | Ohio, 1908, Roadster | |
121 | n/a | Brewster, 1915, Town Car | |
122 | n/a | Fiat, Italian Sports Car, Fast Runabout | |
123 | n/a | Frazer-Nash, British Sports Car, Road-Holding Roadster | |
124 | n/a | Packard, 1904, Tonneau | |
125 | n/a | Steven-Duryea, 1910, Roadster | |
126 | n/a | Triumph, British Sports Car, Streamlined Roadster | |
127 | n/a | Riley, British Sports Car, Roadster | |
128 | n/a | Hudson, 1912, Roadster | |
129 | n/a | Hoffman-Vespa, Italian Make, Motor Scooter | |
130 | n/a | Volkswagen, Convertible, German Make | |
131 | n/a | M.G., British Sports Car, Mighty Midget | |
132 | n/a | Ford, Cargo King, Lumber Truck | |
133 | n/a | Packard, 1904, Racing Car | |
134 | n/a | Lucciola, Italian Make, Miniature Car | |
135 | n/a | Reeves, 1911, Octoauto | |
136 | n/a | Glasspar, Detachable Body, Completely Fiberglass | |
137 | n/a | Land Rover, British Make, Four-Wheel Drive | |
138 | n/a | Siata, Italian Sports Car, Chrysler-Powered | |
139 | n/a | Checker, Taxicab, 6 Passengers | |
140 | n/a | Kaiser, Deluxe — 1953, Four-Door Sedan | |
141 | n/a | Cartercar, 1913, Three Passenger Coupe | |
142 | n/a | Thomas, 1905, Limousine | |
143 | n/a | NSU-Lambretta, Italian Make, Motor Scooter | |
144 | n/a | Greyhound Bus, Scenicruiser, Double Decker | |
145 | n/a | American-La France, 1911, Hose Truck | |
146 | n/a | Columbia, 1906, Double Victoria | |
147 | n/a | Knox, 1905, Surrey | |
148 | n/a | Apperson, 1908, Toy Tonneau | |
149 | n/a | Oldsmobile, 1904, Light Tonneau | |
150 | n/a | Columbia, 1904, Limousine | |
151 | n/a | Knox, 1904, Touring Car | |
152 | n/a | Oldsmobile, 1912, Defender Coupe | |
153 | n/a | Pope-Toledo, 1904, Touring Car | |
154 | n/a | Pope-Hartford, 1902, Rear Entrance Touring Car | |
155 | n/a | Columbia, 1905, Royal Victoria | |
156 | n/a | Royal, 1906, Touring Car | |
157 | n/a | General Motors, 1912, Electric Taxicab | |
158 | n/a | Columbia, 1905, Landaulet | |
159 | n/a | Thomas Flyer, 1904, Limousine | |
160 | n/a | Haynes-Apperson, 1905, Light Touring Car | |
161 | n/a | Chevrolet 1954, Corvette, Sports Car | |
162 | n/a | Mercury 1954, Monterey, Plexiglass Roof Coupe | |
163 | n/a | Packard 1954, Caribbean, Two Door Convertible | |
164 | n/a | Cadillac 1954, Series 62, Four-Door Sedan | |
165 | n/a | Miniature Car 1954, German Make, Family Machine | |
166 | n/a | Hudson 1954, Italia, Closed Coupe | |
167 | n/a | Microbo 1954, French Make, Miniature Car | |
168 | n/a | Bristol 1954, British Make, Convertible | |
169 | n/a | Ford 1954, Thunderbird, Sports Car | |
170 | n/a | Buick 1954, Skylark, Sports Car | |
171 | Pontiac, Strato-Star, Dream Car | ||
172 | Chevrolet, Biscayne, Dream Car | ||
173 | Buick, Wildcat III, Dream Car | ||
174 | Messerschmitt, German Make, “Mighty Mite” | ||
175 | De Soto 1955, Fireflite, Convertible | ||
176 | Chrysler 1955, The “300”, Custom Made | ||
177 | Cadillac 1955, Eldorado Brougham, Luxury Show Car | ||
178 | Nash 1955, Rambler “Cross Country”, Station Wagon | ||
179 | Dodge 1955, Custom Royal Lancer, V-8 Convertible | ||
180 | Ford 1955, Crown Victoria, Transparent Roof |
References