1940 Aviation Chewing Gum
& Aviation Series
(V401)
World Wide Gum, Montréal, Québec, Canada
Series Title: Aviation Chewing Gum/Aviation Series
Issued by: World Wide Gum
Country of Origin: Montréal, Québec, Canada
American Card Catalog Number: V401
Number of Cards: 210 (generic)
Card Dimensions: 3.25 × 2.62 in. (82.6 × 66.6 mm)
Circa: 1940
Checklist: Download
Overview
During the early years of World War II, the World Wide Gum Company, Montréal, Québec, Canada (a.k.a. Goudey Gum Canada) issued the following wartime series of trading cards: (1) Aviation Chewing Gum
(V401-1), (2) Aviation Series
(V401-2), (3) Marine Bubble Gum
(V403-1), (4) Marine Series
(V403-2), (5) Victory Bubble Gum
(V406-1), and Victory Series
(V406-2). All of theses sets featured military photos plus descriptive text in both English and French.
The initial Aviation Chewing Gum (V401) series was subsequently complemented with a series of 10 premium issue cards. These 10 cards were known as the "Aviation Gum Premiums," and are listed in the American Card Catalog as reference number V402. The cards feature brown sepia images of 10 different World War II British combat aircraft. The cards are numbered 1 to 10. Later, the "Big Three Series Premiums" of 10 cards became and extension of the series, and these blue sepia cards were numbered 11 through 20. This series contains one tank, one Canadian built Corvette, and eight aircraft.
V401 — Aviation Chewing Gum
& Aviation Series
The World War II Aviation Chewing Gum
and Aviation Series
card set were issued by World Wide Gum, the Canadian subsidiary the Goudey Gum Company, and featured 210 Allied aircraft. The mix of aircraft photos included aircraft made in or operated by the following countries: United States (98), Great Britain (80), Free
French (9), Egypt (1), Australia (2), Netherlands (1), Royal Canadian Air Force (17), Turkey (1), and India (1). The red sepia aircraft photos are predominantly presented in a landscaped format with the descriptive text, both in English and French, presented directly below the aircraft photo. The Aviation Series
appears to be the rarer of the two sets. As far as we currently know, the checklists and cards in both sets are identical with the exception of series titles, AVIATION CHEWING GUM
vs AVIATION SERIES.
The backs of the cards are blank, and measure 3.25" × 2.62 inches. The American Card Catalog reference number is V401.
Armed to the Teeth!
Keep in mind, that when this set was issued, the Battle of Britain was fresh in mind, the Allies were pretty much on the ropes, and the potential of losing World War II to Nazi Germany was very real. What to do? Let’s arm every aircraft to the teeth and show the dreaded Nazis that the Allies were a force to be reckoned with! So, when looking at the photos, note that nearly all of the aircraft are heavily armed. In fact, there are numerous guns protruding out of windshields, firing both forward and aft (with only a pilot). A few examples include: #32 - the Douglas DC-5 with a MG (machine gun) through the cockpit windscreen; #35 - the Boeing “Strato-Clipper” with a MG through the windscreen; #96 - the Monospar Ambulance with two MGs protruding out of the windscreen; and #105 — the single-seat Grumman XF5F-1 with two MGs firing from the cockpit, one-forward & one-aft.
Open Fire! - Second Printing
At some point, someone at World Wide Gum decided that the armed aircraft featured in the set were not firing as many rounds at the enemy as they should. So, aircraft previously shown not firing their guns, were touched up to show their guns blazing away at the enemy. At this point in history, we do not know how many cards were altered to show the guns firing. Therefore, the image guide presented below is referred to a generic set with guns both not firing and firing.
Image-Guide
The following V401 “Aviation Chewing Gum” series Image-Guide is shown as a mix of both printings of the series.
Checklist
Aviation “Chewing Gum” V401a and Aviation “Series” V401b Checklist | |||
---|---|---|---|
No. | V401a | V401b | Card Title |
1 | Bristol Bolingbroke | ||
2 | U.S. Navy Blimp J-4 | ||
3 | Curtiss P-40 Pursuit Plane. | ||
4 | United States Navy Monoplane Scouting Bomber | ||
5 | United States Navy Scouting Bomber | ||
6 | Vickers Wellington | ||
7 | Noorduyn Norseman. | ||
8 | Lockheed Hudson Bomber | ||
9 | Hawker Hurricane | ||
10 | Supermarine Spitfire | ||
11 | Hawker Henley | ||
12 | Blackburn Skuas | ||
13 | Bristol Blenheim | ||
14 | Bombay Troop Transport | ||
15 | Sunderland | ||
16 | Boulton Paul Defiant | ||
17 | Fairy Battle | ||
18 | Gloster Gladiator | ||
19 | Handley-Page Hampden | ||
20 | Bristol Beaufort | ||
21 | Miles Master | ||
22 | Westland Lysander | ||
23 | Vickers Victoria | ||
24 | Airspeed Oxford | ||
25 | Martin Number 166 | ||
26 | Douglas B-18 | ||
27 | Gloster single seater pursuit plane | ||
28 | Boeing Flying Fortress | ||
29 | Hawker Fury | ||
30 | Vickers Wellesley | ||
31 | Yale intermediate training plane | ||
32 | Douglas DC-5 | ||
33 | Curtiss dive bomber | ||
34 | Latecoere 298 | ||
35 | Strato-Clipper Flying Cloud | ||
36 | Airspeed Envoy | ||
37 | A.W. Whitley | ||
38 | Blackburn Shark | ||
39 | Boulton Paul Overstrand | ||
40 | Fairey Hendon | ||
41 | Fairey P.4/34 | ||
42 | Vickers Wellington | ||
43 | Bellanca bomber | ||
44 | Boeing 281 | ||
45 | Consolidated P3Y-1 | ||
46 | Northrop 2.m | ||
47 | Northrop 8.A | ||
48 | Northrop X.B.T.-2 | ||
49 | Seversky Convoy | ||
50 | Vought V-143 | ||
51 | Vought Corsair | ||
52 | Vultee V-11 | ||
53 | Waco Model D | ||
54 | Amiot 144 | ||
55 | Brequet 462-B | ||
56 | DeWoitine single-seater fighter | ||
57 | D.H. Don | ||
58 | Fairey Swordfish | ||
59 | British Saro London | ||
60 | Martin 139-W | ||
61 | Avro Anson | ||
62 | Blackburn Perth | ||
63 | Fairey Fox | ||
64 | Handley Page Harrow | ||
65 | Hawker Audax | ||
66 | Hawker Hart | ||
67 | Miles Magister | ||
68 | Supermarine Seagull V (Walrus) | ||
69 | Bell V.F.M.-1 | ||
70 | Miles R. R. Trainer | ||
71 | Curtiss Hawk III | ||
72 | Consolidated A-11 (Need 60-dpi Scan) | ||
73 | Saro Cloud | ||
74 | North American BT-9 | ||
75 | Short Caledonia | ||
76 | North American NA-16 | ||
77 | Northrop A-17 | ||
78 | Short Singapore III | ||
79 | Stearman 76 | ||
80 | Caudron C-670 | ||
81 | Supermarine Stranraer | ||
82 | Lockheed Electra 10E | ||
83 | Vickers Venom | ||
84 | DeHaviland Tiger Moth | ||
85 | Curtiss A-12 Shrike | ||
86 | Stearman S-76 | ||
87 | Short-Mayo Composite Aircraft “Mercury” and “Maia” | ||
88 | Farman F.222 | ||
89 | Supermarine Spitfire | ||
90 | Multiple Aircraft Gun firing from the Vickers Wellington | ||
91 | Sikorsky S-43 | ||
92 | A.W. Ensign | ||
93 | Bristol No. 138-A | ||
94 | D.H. No. 86 | ||
95 | Miles Peregrine | ||
96 | Monospar Ambulance | ||
97 | Stearman-Hammond Y | ||
98 | Seadrome | ||
99 | Léo-45 | ||
100 | Martin Submarine biplane | ||
101 | Bristol Blenheim bombers | ||
102 | Bell Airacobra (P.39) | ||
103 | Republic Guardsman | ||
104 | Martin PBM-1 | ||
105 | Grumman XF5F-1 | ||
106 | Stratoliner | ||
107 | Hereford I | ||
108 | D.H. Albatross | ||
109 | Loiré-et-Olivier H-46 | ||
110 | Brewster Buffalo | ||
111 | Curtiss Helldiver | ||
112 | Consolidated No. 28 | ||
113 | Fairey Fulmar | ||
114 | States Grumman two-seater fighter biplane | ||
115 | United States new type plane | ||
116 | Fairy Swordfish | ||
117 | Sikorsky amphibian, the Flying Dreadnought | ||
118 | Consolidated B-24 | ||
119 | Sunderland Flying Boat | ||
120 | Avro 652 | ||
121 | Bristol 142 | ||
122 | Curtiss Y1A-18 | ||
123 | Douglas Pengana (meaning Hawk) | ||
124 | Boeing YB-17 | ||
125 | Turkish air liner, made by De Haviland | ||
126 | Waco C | ||
127 | Patrol Boat | ||
128 | Boeing Clipper | ||
129 | D.H. Dragon-Rapide | ||
130 | Douglas DC-4 | ||
131 | Hanrive 510 | ||
132 | Lockheed XC-35 | ||
133 | Fairey F C | ||
134 | Stearman Trainer | ||
135 | Dewoitine D-338 | ||
136 | Fairchild PT-19 | ||
137 | Curtiss SOC-4 | ||
138 | Douglas O-38 | ||
139 | Grumman Midwing | ||
140 | Douglas B-18A | ||
141 | Grumman JF-2 | ||
142 | Piper Cruiser | ||
143 | Curtiss P-36 | ||
144 | Lockheed Lodestar | ||
145 | Luscombe Silvaire | ||
146 | Wright Sikorsky United States Navy seaplane | ||
147 | Monocoupe Wild-Cat | ||
148 | Vought SB20-1 (sic, SB2O-1) | ||
149 | Douglas TBD-1 | ||
150 | Douglas DB-7-A | ||
151 | Northrop Delta | ||
152 | North American Harvard | ||
153 | Fleet Finch | ||
154 | Fleet 60 | ||
155 | Bristol Bolingbroke | ||
156 | Cub Cruiser | ||
157 | Avro Anson | ||
158 | DeHaviland Tiger Moth | ||
159 | Westland Lysander | ||
160 | Supermarine Stranraer | ||
161 | Handley-Page Hampden | ||
162 | Hawker Hurricane | ||
163 | Blackburn Shark | ||
164 | North American Yale | ||
165 | Noorduyn Norseman | ||
166 | Gregor FDB-1 | ||
167 | D.H. Dragon-Rapide | ||
168 | Grumman Fighter | ||
169 | Blackburn Roc | ||
170 | Spartan Executive | ||
171 | Percival Mew Gull | ||
172 | Foster Wickner Wicko | ||
173 | Swallow | ||
174 | Beechcraft | ||
175 | Bellanca Aircruiser | ||
176 | Cessna C.37 | ||
177 | Bristol Beaufort bombers | ||
178 | United States Autogiro | ||
179 | Curtiss XSOC-3 | ||
180 | Bristol Blenheims | ||
181 | Vought SB2U | ||
182 | Consolidated PB27 | ||
183 | Blackburn Botha | ||
184 | Cessna T-50 | ||
185 | Northrup (sic) N-3 | ||
186 | Lockheed Hudson | ||
187 | North American Mustang | ||
188 | Saunders-Roe Lerwick | ||
189 | Wackett Trainer | ||
190 | Curtiss SBC | ||
191 | Fleetwing XBT | ||
192 | Martin Maryland | ||
193 | Vought-Sikorsky F4U | ||
194 | Bristol Blenheim Mk.IV | ||
195 | Cessna AT-A | ||
196 | Martin B-26 | ||
197 | Northrup (sic) N-3PB | ||
198 | Supermarine Spitfire III | ||
199 | Wall Tim Aero-Craft | ||
200 | Boeing B-17C | ||
201 | Consolidated PBY | ||
202 | Curtiss Hawk | ||
203 | Grumman JRF | ||
204 | Bell Airacuda | ||
205 | Republic Lancer | ||
206 | Lockheed P-38 | ||
207 | Curtiss-Wright No. 21-B | ||
208 | Vultee Vanguard P-48 | ||
209 | Martin No. 167 | ||
210 | Vought-Sikorsky OS2U |
References