1930s/1940s “United Nations Battle Planes” (V407)
Cracker Jack Company, Chicago, Illinois, USA
Series Title: “United Nations Battle Planes”
Manufactured by: Walter M. Lowney Co. Limited, Montreal, Canada
Issued by: The Cracker Jack Co., Chicago
Country of Origin: Canada/United States of America
American Card Catalog Number: V407
Circa: Late 1930s to early 1940s
Type of card: Food issue
Number of Series: 3
Number of Cards: 50 (Series 1), 98 (Series 2), 147 (Series 3)
Numbering: 1-50 (Series 1), 1-98 (Series 2), 1-147 (Series 3)
Card Dimensions: 3.06 × 2.56 inches (nominal)
Checklist: Download
Overview
Prior to the United States entry into World War II, the Cracker Jack Company issued a series of “United Nations Battle Planes” airplane collector cards. The set was issued in three distinct series with a total of 147 card images with 295 different card backs. The set was manufactured in Montréal Canada by the Walter M. Lowney Co. Limited, under contract with The Cracker Jack Company of Chicago, Illinois. The card fronts featured attractive color lithographs of World War II United Nations (Allied) aircraft. The card backs include the card number along with a detailed descriptive text of the aircraft and its performance. The American Card Catalog reference number for the set is V407.
Image Guide — Series 1 (50-cards)
The initial series of fifty “ United Nations Battle Planes” cards focused on World War II British aircraft. The aircraft in this series were manufactured by British and American aircraft companies. All fifty of the cards feature aircraft with British markings. The backs of the cards do not include the set title “United Nations Battle Planes.”
Image Guide — Series 2 (98-cards)
The second series of 98 “United Nations Battle Planes” cards included the 50 cards from Series 1 plus 48 additional cards. The cards include British, American, Dutch and Soviet built Allied aircraft. The card backs are numbered from 1 to 98. Unlike Series 1, the Series 2 card backs include the set title “United Nations Battle Planes” along with the descriptive text of the aircraft.
Image Guide — Series 3 (147-cards)
The third series of 147 “United Nations Battle Planes” cards includes the 98 cards from Series 2 plus an additional 49 cards. The cards include British, American, Dutch, French and Soviet built Allied aircraft. The card backs are numbered from 1 to 147. As with Series 2, the Series 3 card backs include the set title “United Nations Battle Planes” along with the descriptive text of the aircraft.
V407 Series Checklist
“United Nations Battle Planes” (V407)
Walter M. Lowney Co. Limited, Montreal, Canada Issued by: The Cracker Jack Co., Chicago Canada/United States of America CHECKLIST | ||||
---|---|---|---|---|
Card № | Series 1 | Series 2 | Series 3 | Card Title |
1 | The Hawker “Hurricane” | |||
2 | The Bristol “Blenheim” | |||
3 | The Bell “Airacobra” | |||
4 | The Supermarine “Spitfire” | |||
5 | The Boulton Paul “Defiant” | |||
6 | The Brewster “Buffalo” | |||
7 | The Handley-Page “Hampden” | |||
8 | The Avro “Anson” | |||
9 | The Curtiss “Tomahawk” | |||
10 | The Vickers “Wellington” | |||
11 | The Short “Sunderland” | |||
12 | The Lockheed “Hudson” | |||
13 | The Armstrong-Whitworth “Whitley” | |||
14 | The Bristol “Beaufort” | |||
15 | The Lockheed “Lightning” | |||
16 | The Supermarine “Stranraer” | |||
17 | The Gloster “Gladiator” | |||
18 | The Consolidated “Liberator” | |||
19 | The Saro “London” | |||
20 | The Fairey “Battle” | |||
21 | The Douglas “DB-8A-5” | |||
22 | The Saro “Lerwick” | |||
23 | The DeHavilland “Tiger Moth” | |||
24 | The Martin “Maryland” | |||
25 | The Bristol “Bombay” | |||
26 | The Blackburn “Skua” | |||
27 | The Consolidated “Catalina” | |||
28 | The Vickers “Wellesley” | |||
29 | The Fairey “Albacore” | |||
30 | The North American “Harvard” | |||
31 | The Westland “Lysander” | |||
32 | The Fairey “Seafox” | |||
33 | The Boeing “Flying Fortress” | |||
34 | The Percival “Q-6” | |||
35 | The Short “Empire Flying Boat” | |||
36 | The Curtiss “Cleveland” | |||
37 | The Miles “Falcon Six” | |||
38 | The Douglas “Boston” | |||
39 | The Percival “Proctor” | |||
40 | The DeHavilland “Flamingo” | |||
41 | The Grumman “Martlet” | |||
42 | The Fairey “Fulmar” | |||
43 | The Curtiss “Kittyhawk” | |||
44 | The Blackburn “Roc” | |||
45 | The Supermarine “Walrus” | |||
46 | The Hawker “Typhoon” | |||
47 | The Armstrong-Whitworth “Ensign” | |||
48 | The Blackburn “Botha” | |||
49 | The Fairey “Swordfish” | |||
50 | Short “Stirling” | |||
51 | n/a | Bell “Airacuda” | ||
52 | n/a | Douglas “Havoc” | ||
53 | n/a | Douglas “C-54” | ||
54 | n/a | Northrop “A17-A” | ||
55 | n/a | Vultee “Vengeance” | ||
56 | n/a | Vought-Sikorsky “Corsair” | ||
57 | n/a | Douglas “Devastator” | ||
58 | n/a | Vought-Sikorsky “Vindicator” | ||
59 | n/a | Curtiss “Condor” | ||
60 | n/a | Douglas “Dauntless” | ||
61 | n/a | Martin “Marauder” | ||
62 | n/a | Grumman “Skyrocket” | ||
63 | n/a | Soviet “I-18” | ||
64 | n/a | Consolidated “Coronado” | ||
65 | n/a | Curtiss “Seagull” | ||
66 | n/a | Westland “Whirlwind” | ||
67 | n/a | Hanley-Page “Halifax” | ||
68 | n/a | Avro “Manchester” | ||
69 | n/a | Curtiss “C-55” | ||
70 | n/a | Republic “Lancer” | ||
71 | n/a | North American “Mustang” | ||
72 | n/a | Bristol “Bolingbroke” | ||
73 | n/a | Curtiss “Helldiver” | ||
74 | n/a | Vought-Sikorsky “Kingfisher” | ||
75 | n/a | Douglas “B-19” | ||
76 | n/a | Vultee “Vanguard” | ||
77 | n/a | Curtiss “O-52” | ||
78 | n/a | Republic “Thunderbolt” | ||
79 | n/a | Bristol “Beaufighter” | ||
80 | n/a | Grumman “J2F-2” | ||
81 | n/a | Brewster “Buccaneer” | ||
82 | n/a | Martin “Mariner” | ||
83 | n/a | Lockheed “212” | ||
84 | n/a | Grumman “Wildcat” | ||
85 | n/a | Curtiss “War Hawk” | ||
86 | n/a | North American “Mitchell” | ||
87 | n/a | Fokker “G.1” | ||
88 | n/a | Lockheed “Ventura” | ||
89 | n/a | Soviet “Rata” | ||
90 | n/a | Northrop “N-3PB” | ||
91 | n/a | Grumman “Avenger” | ||
92 | n/a | Fokker “D-21” | ||
93 | n/a | Curtiss “St. Louis” | ||
94 | n/a | Republic “Guardsman” | ||
95 | n/a | Soviet “DB-3A” | ||
96 | n/a | Soviet “A.N.T.-6” | ||
97 | n/a | Soviet “TB-6B” | ||
98 | n/a | Martin “Baltimore” | ||
99 | n/a | n/a | DeHavilland “Mosquito” | |
100 | n/a | n/a | Bell “Caribou” | |
101 | n/a | n/a | Soviet “Stormovik” | |
102 | n/a | n/a | Avro “Lancaster” | |
103 | n/a | n/a | Martin “Mars” | |
104 | n/a | n/a | Soviet “ZKB-26” | |
105 | n/a | n/a | Brequet “690” | |
106 | n/a | n/a | Boeing “Sea Ranger” | |
107 | n/a | n/a | DeHavilland “Albatross” | |
108 | n/a | n/a | Soviet “PE-2” | |
109 | n/a | n/a | Short “Singapore” | |
110 | n/a | n/a | Cessna “Crane” | |
111 | n/a | n/a | DeWoitine “D-520” | |
112 | n/a | n/a | Soviet “PS-84” | |
113 | n/a | n/a | Supermarine “Seafire” | |
114 | n/a | n/a | Grumman “G-44” | |
115 | n/a | n/a | Soviet “GST” | |
116 | n/a | n/a | Douglas “Digby” | |
117 | n/a | n/a | General “Hotspur” | |
118 | n/a | n/a | Leo “45” | |
119 | n/a | n/a | Soviet “SB-3” | |
120 | n/a | n/a | Potez “161” | |
121 | n/a | n/a | Hawker “Hurribomber” | |
122 | n/a | n/a | Vought-Sikorsky “PBS-1” | |
123 | n/a | n/a | DeHavilland “Hertfordshire” | |
124 | n/a | n/a | Waco “Glider” | |
125 | n/a | n/a | Amoit “370” | |
126 | n/a | n/a | Douglas “C-54” | |
127 | n/a | n/a | Blackburn “Shark” | |
128 | n/a | n/a | Soviet “Chato” | |
129 | n/a | n/a | Hall-Aluminum “PH-2” | |
130 | n/a | n/a | Handley-Page “Hereford” | |
131 | n/a | n/a | Soviet “TB-7” | |
132 | n/a | n/a | Ryan “Dragonfly” | |
133 | n/a | n/a | Airspeed “Envoy” | |
134 | n/a | n/a | Soviet “SB-RK” | |
135 | n/a | n/a | Brewster “Bermuda” | |
136 | n/a | n/a | Soviet “YAK-4” | |
137 | n/a | n/a | Curtiss “Commando” | |
138 | n/a | n/a | Caudron “Goeland” | |
139 | n/a | n/a | North American “O-47” | |
140 | n/a | n/a | Douglas “B-18-A” | |
141 | n/a | n/a | Soviet “MR-5” | |
142 | n/a | n/a | Soviet “SU-2” | |
143 | n/a | n/a | Caudron “Cyclone” | |
144 | n/a | n/a | Soviet “Lagg 3” | |
145 | n/a | n/a | Lockheed “Constellation” | |
146 | n/a | n/a | Brewster “SB2A-2” | |
147 | n/a | n/a | Douglas “Sky Train” |
References