1955 “Planes - Series 2” (W452-2)
Exhibit Supply Company, Chicago, Illinois, USA
Series Title: “Planes, Series 2” (aka “New Jet Planes”)
American Card Catalog Number: W452-2
Issued by: Exhibit Supply Company, Chicago, IL
Card Type: Vending machine
Number of Cards: 64
Card Dimensions (measured): 3.31 × 5.31 inches (130 × 209 mm)
Circa: 1955+
Checklist: Download
Overview
The leader in the field of cards retailed in vending machines without merchandise was the Exhibit Supply Company of Chicago, hence the general term “Exhibit” for these cards. The Exhibit cards were designed to be sold direct, without a product, which was the distinguishing feature of the cards.
Card vending machines were mostly found in arcades and amusement centers, although they were not confined to these locations. The issues started about 1920, which makes Exhibit just about the oldest continuous issuer of cards in the business. Standard Exhibits cards are 3⅜ × 5⅜ inches, post card size on thick card stock, and many have post card backs, although the usual back is blank. Most of the recent issues have no identification of the supplier, usually just “Printed in U.S.A.” Other sizes and thicknesses of cards are known for other firms, and also some cards may well have been machine cards. Black and white, and tan sepia, are the common colors, particularly for the photo types.
The Exhibit photo type airplane cards were issued in a least four separate series. The first series, “Planes, Series 1” (aka “Jet Planes”) consisting of 64 cards, was issued in 1955 with an ACC number of W452-1. It is identified by the phrase “Printed in U.S.A.” in both black and white. The second series, also issued in 1955 “Planes, Series 2” (aka “New Jet Planes”) also consists of 64 cards. This series is identified by the phrase “Made in the U.S.A.” and has an ACC number of W452-2. The third series, which is not cataloged in the NSB [2] is titled “Aircraft”. Though not catalogued in the NSB, the logical ACC number for this set is W452-3. This set also bears the “Printed in U.S.A.” caption. This 3rd set was most likely issued in the 1956 timeframe or later since the Convair F-106A #9 card has a 1956 tail number. The fourth set in the series is titled “Missile” and was most likely issued during the 1958 or later timeframe since the “Nike Hercules” shown on card #15 became operational in 1958. Again, we have assumed a sequential ACC number of W452-4. We are also assuming that the number of cards in both the 3rd and 4th sets are also 64. The checklists for the 3rd and 4th sets are incomplete, so the 64 cards per set is only an assumption. Any help would be appreciated to finalize the composition of the 3rd and 4th sets. Sample cards from each of the four sets are shown below.
Image-Guide
Checklist
1955 Planes, Series 2 (W452-2)
Exhibit Supply Company, Chicago, Illinois CHECKLIST | ||
---|---|---|
№ | x | Card Titles |
1 | LOCKHEED F94 | |
2 | DOUGLAS F3D SKYNIGHT Twin Jet Fighter US Navy | |
3 | DOUGLAS XF4D SKYRAY Jet Fighter US Navy | |
4 | DOUGLAS AD SKYRAIDER Attack Bomber US Navy | |
5 | LOCKHEED F80 | |
6 | DOUGLAS F3D SKYNIGHT Twin Jet Fighter US Navy | |
7 | DOUGLAS AD SKYRAIDER Attack Bomber US Navy | |
8 | NORTHROP X4 US AIR FORCE Exceeds speed of sound | |
9 | NORTHROP FLYING WING YB-49 | |
10 | NORTH AMERICAN AVIATION F86 SABRE Jet Fighter 710 MPH US Air Force | |
11 | NORTH AMERICAN AVIATION B-45 TORNADO Four Jet Bomber, US Air Force | |
12 | VOUGHT F7U CUTLAS Navy Fighter Plane | |
13 | NORTHROP RAIDER C-125 USAF Arctic Rescue Transport | |
14 | NORTH AMERICAN AVIATION FJ-1 FURY Single Jet Fighter US Navy | |
15 | NORTH AMERICAN AVIATION RB-45C Four Jet Bomber US Air Force | |
16 | VOUGHT F7U CUTLAS Navy Fighter Plane | |
17 | MARTIN XB-51 US AIR FORCE | |
18 | GRUMMAN GUARDIAN Anti-Submarine US Navy | |
19 | GRUMMAN MALLARD | |
20 | CONSOLIDATED VULTEE T-29 Navigational Trainer USAF | |
21 | MARTIN XB-51 US AIR FORCE | |
22 | GRUMMAN PANTHER Jet Fighter US Navy | |
23 | GRUMMAN ALBATROSS Rescue Amphibian USAF | |
24 | CONVAIR B-36D US AIR FORCE Intercontinental Strategic Bomber | |
25 | BOEING C-97A STRATOFREIGHTER USAF | |
26 | REPUBLIC F-84E THUNDERJET USAF | |
27 | BEECHCRAFT BONANZA | |
28 | PIASECKI XH-16 CAPSULE CARRIER World’s Largest Helicopter | |
29 | CONSOLIDATED VULTEE AIRCRAFT 40 Passenger 300 MPH Transport | |
30 | REPUBLIC F-84F THUNDERJET USAF | |
31 | BEECHCRAFT YT-34 TRAINER USAF | |
32 | PIASECKI HUP-1 HELICOPTER USN | |
33 | FAIRCHILD C-119 PACKET TRANSPORT USAF | |
34 | CHASE XC-123 US AIR FORCE Cargo and Troop Transport | |
35 | BOEING B-50B SUPERFORTRESS USAF | |
36 | BOEING B-47A STRATOJET BOMBER USAF | |
37 | PIASECKI HRP-2 HELICOPTER USN | |
38 | CHASE XC-123 US AIR FORCE Cargo and Troop Transport | |
39 | REPUBLIC F-84F THUNDERJET USAF | |
40 | BOEING B-29 SUPERFORTRESS USAF | |
41 | CONVAIR XP-46 US AIR FORCE Consolidated Vultee Jet Bomber | |
42 | CONSOLIDATED VULTEE XF-92A Supersonic Aircraft USAF | |
43 | P-59 BELL AIRCRAFT CORP. First Jet-propelled Plane in America | |
44 | MARTIN P4M-1 MERCATOR Long Range Patrol Plane USN | |
45 | CONSOLIDATED VULTEE RB-36D USAF Strategic Reconnaissance Bomber | |
46 | CONVAIR XP5Y-1 US NAVY Consolidated Vultee Super Seaplane | |
47 | BELL H-12 HELICOPTER USAF | |
48 | BELL X-1 BELL AIRCRAFT CORP. First Aircraft to Attain Supersonic Speeds | |
49 | McDONNELL XF-88 US AIR FORCE Twin Jet Penetration Fighter | |
50 | McDONNELL TWIN JET BANSHEE Carrier-based Fighter US Navy | |
51 | NORTH AMERICAN AVIATION AJ-2 USN Carrier Based Attack Bomber | |
52 | P-51 MUSTANG FIGHTER North American Aviation | |
53 | McDONNELL XF-88 US AIR FORCE Twin Jet Penetration Fighter | |
54 | McDONNELL TWIN JET BANSHEE Carrier Based Fighter US Navy | |
55 | NORTH AMERICAN AVIATION T-28 Advanced Trainer US Air Force | |
56 | NORTHROP SCORPION F-89 USAF | |
57 | DOUGLAS D-588-2 SKYROCKET USN Exceeds speeds of sound | |
58 | DOUGLAS D-588 SKYSTREAK USN | |
59 | LOCKHEED CONSTITUTION USN 92 Ton Transport 180 Passenger | |
60 | LOCKHEED P2V | |
61 | DOUGLAS A2D SKYSHARK USN | |
62 | DOUGLAS A2D SKYSHARK USN | |
63 | LOCKHEED CONSTELLATION | |
64 | LOCKHEED T33 |
References